FireRock Pavers are offered in a variety of sizes and thicknesses, allowing you to custom select which options are best for your project.
For both our 1” and 1¾” pavers, we deliver our A-frame packaging system directly to your job site, making for a smoother process from start to finish and less damage to our product. Our ability to mix colors and paver sizes (including all 7 sizes of our random pattern) on a single pallet makes for quicker installation, meaning less labor costs and job site headaches.
Our pavers can be ordered as part of a pattern or as single sizes. Weights and coverages for both scenarios are listed below.
Paver Size | Square Feet Per Pallet | Pieces Per Pallet | Weight Per Pallet |
---|---|---|---|
12" x 12" | 288 ft2 | 288 pieces | 3,456 lbs |
12" x 18" | 195 ft2 | 130 pieces | 2,340 lbs |
12" x 30" | 360 ft2 | 144 pieces | 4,320 lbs |
18" x 18" | 225 ft2 | 100 pieces | 2,700 lbs |
18" x 24" | 240 ft2 | 80 pieces | 2,880 lbs |
18" x 30" | 300 ft2 | 88 pieces | 3,600 lbs |
24" x 24" | 288 ft2 | 72 pieces | 3,456 lbs |
Pattern | Square Feet Per Pallet | Pieces Per Pallet | Weight Per Pallet |
---|---|---|---|
7 Piece Random | 270 ft2 | All 7 Sizes Included | 3,240 lbs |
Paver Size | Square Feet Per Pallet | Pieces Per Pallet | Weight Per Pallet |
---|---|---|---|
12" x 24" Bull Nose and Straight Edge |
288 ft2 | 144 pieces | 3,456 lbs |
Paver Size | Square Feet Per Pallet | Pieces Per Pallet | Weight Per Pallet |
---|---|---|---|
12" x 12" | 176 ft2 | 176 pieces | 3,344 lbs |
12" x 18" | 195 ft2 | 130 pieces | 3,705 lbs |
12" x 30" | 220 ft2 | 88 pieces | 4,180 lbs |
18" x 18" | 157.5 ft2 | 70 pieces | 2,992.5 lbs |
18" x 24" | 150 ft2 | 50 pieces | 2,850 lbs |
18" x 30" | 187.5 ft2 | 50 pieces | 3,562.5 lbs |
24" x 24" | 176 ft2 | 44 pieces | 3,344 lbs |
Pattern | Square Feet Per Pallet | Pieces Per Pallet | Weight Per Pallet |
---|---|---|---|
7 Piece Random | 198 ft2 | All 7 Sizes Included | 3,762 lbs |
Paver Size | Square Feet Per Pallet | Pieces Per Pallet | Weight Per Pallet |
---|---|---|---|
12" x 24" Bull Nose and Straight Edge |
176 ft2 | 88 pieces | 3,334 lbs |
Paver Size | Square Feet Per Pallet | Pieces Per Pallet | Weight Per Pallet |
---|---|---|---|
6" x 6" | 72 ft2 | 288 pieces | 2,016 lbs |
6" x 9" | 82.5 ft2 | 220 pieces | 2,310 lbs |
12" x 12" | 56 ft2 | 56 pieces | 1,568 lbs |
The 2¾" Driveway Pattern is packaged with 1 size on a pallet. See the single size details above for square footage, piece counts, and pallet weights.